BARS :
Stainless Steel :
Standards | ASTM, ASME, AISI A 276 , SA 276, A 479, SA 479 |
Range | 3.17 MM TO 600 MM DIA |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Grade | 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L |
Carbon Steel :
Standards | ASTM A105, ASME SA105, ASTM A350 LF2, ASME A350 LF2 |
Size | 26mm to 63mm |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Grade | 517 GR. 60 / 70, IS 2062, IS 2002 |
Length | 100 to 6000mm length |
Alloy Steel :
Standards | ASTM / ASME A/SA 182, ASTM A276, ASME SA276 |
Size | 4 mm to 350 mm dia |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc |
Grade | A-182 - F5, F9, F11, F12, F21, F22 & F91 |
Nickel Alloy Steel :
Size | 3.17 mm to 600 mm dia |
Form | Square , Round , Hex , Flat, Wire In Black & Bright Finish Etc |
Grade | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201),Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II) |
Copper Alloys | Aluminium, Copper, Brass & Gunmetal |
Supply Conditions | Annealed/Solution Annealed. Hardened & Tempered. Strain Hardened.Centerless Ground. Centerless Ground &Polished. Cold Drawn.SmoothTurned & Polished. Forged & Rough Turned.Buffed (Mirror finish). 100% Ultrasonically tested. |
Products